LG GX F310L is an android smartphone by LG Electronics. The phone was released on January 2014.
LG GX F310L Specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA
CDMA2000 1xEV-DO |
| 4G Network | LTE, VoLTE |
| SIM | Yes |
| SCREEN | Type | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
| Multitouch | Yes |
| BODY | Size | 150.6 x 76.1 x 9.2 mm (5.93 x 3.00 x 0.36 in) |
| Weight | 167 g (5.89 oz) |
| AUDIO | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Features | Dolby mobile sound enhancement |
| MEMORY | Internal | 32 GB, 2 GB RAM |
| Eksternal | microSD, up to 64 GB |
| DATA | GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes, Class 12 |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared | Yes |
| USB | Yes, microUSB v2.0 (SlimPort), USB Host |
| NFC | Yes |
| CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization, panorama, HDR |
| Video Record | Yes, 1080p@30fps, dual-video rec., HDR |
| Secondary | Yes, 2.1 MP, 1080p@30fps |
| BATTERY | Type | Li-Ion 3140 mAh battery |
| Standby | Up to 700 h |
| Talk Time | Up to 20 h |
LG GX F310L Features
| FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon 600 |
| CPU | Quad-core 1.7 GHz Krait 300 |
| GPU | Adreno 320 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS, S-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| Other Features | - DMB TV tuner
- Active noise cancellation with dedicated mic
- SNS applications
- MP4/H.264/H.263/WMV/DviX player
- MP3/WMA/WAV/FLAC/eAAC+/AC3 player
- Photo viewer/editor
- Document viewer/editor
- Organizer
- Voice memo/dial/commands
- Predictive text input |
Last Phone =
LG Nexus 5
Read full
LG GX F310L Specifications And Features only at
Cellular Specs
wow keren