Sony Xperia Z is an android smartphone by Sony Mobile. The phone was released on February 2013. Also known as Sony Xperia C6603, Sony Xperia C6602, Sony Xperia Z LTE, Sony Xperia Z HSPA+.
Sony Xperia Z Specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
| 3G Network | HSDPA 850 / 900 / 2100 - C6603
HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 |
| SIM | Micro-SIM |
| SCREEN | Type | TFT capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Mutitouch | Yes, up to 10 fingers |
| Protection | Shatter proof and scratch-resistant glass |
| Features | Sony Mobile BRAVIA Engine 2 |
| BODY | Size | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
| Weight | 146 g (5.15 oz) |
| Features | IP57 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes |
| AUDIO | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Internal | 16 GB, 2 GB RAM |
| Eksternal | microSD, up to 64 GB |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared | No |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| NFC | Yes |
| CAMERA | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
| Video Record | Yes, 1080p@30fps, video stabilization, HDR, check quality |
| Secondary | Yes, 2.2 MP, 1080p@30fps |
| BATTERY | Type | Non-removable Li-Ion 2330 mAh battery |
| Standby | Up to 550 h (2G) / Up to 530 h (3G) |
| Talk Time | Up to 11 h (2G) / Up to 14 h (3G) |
Sony Xperia Z Features
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), v4.2.2 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
| Chipset | Qualcomm MDM9215M / APQ8064 |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Purple |
| Other Features | - SNS integration
- TV-out (via MHL A/V link)
- Active noise cancellation with dedicated mic
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV/Flac player
- Document viewer
- Photo viewer/editor
- Voice memo/dial
- Predictive text input |
Next Phone =
Sony Xperia SP
Read full
Sony Xperia Z Specifications And Features only at
Cellular Specs
wow keren